Granublanc / Granusil
Source: pebble career – Degree of ignition: 1000 ° C
CHEMICAL
ANALYSES
| SiO2 | 99,20% |
| AI2O3 | 0,12% |
| Fe2O3 | 0,11% |
| MgO | 0,01% |
| K2O | 0,04% |
| CaO | 0,24% |
| Na2O | 0,06% |
| Loss on ignition | 0,16% |
SPECIFICATIONS
| Specific Gravity | 2,4 |
| Mohs hardness | 7 |
| PSV | 57 |
| Micro Deval | 10 |
| Whiteness | Y > 80 |
