Cristobalite
Source : pebble career – Degree of ignition: 1 600°C
			 
			CHEMICAL
ANALYSES
| SiO2 | 99,20% | 
| AI2O3 | 0,12% | 
| Fe2O3 | 0,11% | 
| MgO | 0,01% | 
| K2O | 0,04% | 
| CaO | 0,24% | 
| Na2O | 0,06% | 
| Loss on ignition | 0,16% | 
SPECIFICATIONS
| Specific Gravity | 2,3 | 
| Mohs hardness | 7 | 
| Dilatation | 1 % de 0 à 300°C 1,4% de 0 à 1 000°C | 
| Apparent density | 0,8 à 1,2 | 
| Whiteness | Y > 86 | 
 52 rue Ancel de Caieu – 80410 CAYEUX SUR MER
 52 rue Ancel de Caieu – 80410 CAYEUX SUR MER  
  
  52 rue Ancel de Caieu – 80410 CAYEUX SUR MER
 52 rue Ancel de Caieu – 80410 CAYEUX SUR MER  
  
 
